Number of inputs | 4 |
Power supply | via the K-bus |
Technology | 2-wire |
Thermocouple sensor types | types J, K, L, B, E, N, R, S, T, U (default setting type K), mV measurement |
Connection method | 2-wire |
Measuring range | in the range defined in each case for the sensor (default setting: type K; -100…+1370 °C); mV measurement: ±30 mV…±120 mV |
Conversion time | ~ 250 ms |
Wiring fail indication | yes |
Resolution | 0.1 °C per digit |
Measurement error/ uncertainty | < ±0.5 % (relative to full scale value) |
Electrical isolation | 500 V (K-bus/signal voltage) |
Current consumption power contacts | – (no power contacts) |
Current consumption K-bus | typ. 75 mA |
Bit width in the process image | input: 4 x 16 bit data (4 x 8 bit control/status optional) |
Configuration | no address setting, configuration via Bus Coupler or controller |
Weight | approx. 75 g |
Operating/storage temperature | 0…+55 °C/-25…+85 °C |
Relative humidity | 95 %, no condensation |
Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
Protect. rating/installation pos. | IP20/variable |
Approvals/markings | CE, UL, ATEX, DNV GL |
Ex marking | II 3 G Ex nA IIC T4 Gc |
Housing data | KL-12-8pin | KS-12-8pin |
---|---|---|
Design form | compact terminal housing with signal LEDs | terminal housing with pluggable wiring level |
Material | polycarbonate | |
Dimensions (W x H x D) | 12 mm x 100 mm x 68 mm | |
Installation | on 35 mm DIN rail, conforming to EN 60715 with lock | |
Side by side mounting by means of | double slot and key connection | |
Marking | labeling of the BZxxx series | |
Wiring | solid conductor (e), flexible conductor (f) and ferrule (a): spring actuation by screwdriver | |
Connection cross-section | s*: 0.08…2.5 mm², st*: 0.08…2.5 mm², f*: 0.14…1.5 mm² |
s*: 0.08…1.5 mm², st*: 0.08…1.5 mm², f*: 0.14…1.5 mm² |
Connection cross-section AWG | s*: AWG 28…14, st*: AWG 28…14, f*: AWG 26…16 |
s*: AWG 28…16, st*: AWG 28…16, f*: AWG 26…16 |
Stripping length | 8…9 mm | 9…10 mm |
Current load power contacts | Imax: 10 A |
There are no reviews yet.